logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL JAWA TIMUR VIII - KOTA MADIUN - KARTOHARJO
DATA VTO DAPIL JAWA TIMUR VIII - KOTA MADIUN - KARTOHARJO
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI DAPIL JAWA TIMUR VIII - KOTA MADIUN - KARTOHARJO
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ORO-ORO OMBO SUKOSARI KLEGEN REJOMULYO PILANGBANGO TAWANGREJO KANIGORO KARTOHARJO KELUN SUBTOTAL
1 ABD MUHAIMIN ISKANDAR 58 38 71 123 73 55 104 38 66 626
2 DR. HM ANWAR RACHMAN, SH, MH, 8 5 9 17 14 9 20 6 4 92
3 Dr. LAILATUR ROHMAH, SE. MSi 10 4 6 11 9 6 5 2 6 59
4 SUUD FUADI, M.E.I 3 4 5 31 6 25 14 3 9 100
5 DRS. H. A. BUDIONO, M. ED 82 12 19 113 181 74 61 5 42 589
6 TITIK MASUDAH 7 4 5 9 18 5 5 1 4 58
7 ISHFAH ABIDAL AZIZ, SHI 2 0 2 1 6 2 2 0 3 18
8 ABD. HARIS, S.H. 1 1 2 2 1 0 0 1 0 8
9 NUR 'AINUL LAILA 1 0 2 2 5 2 1 2 1 16
10 H. MUHTAROM, S.Sos 203 61 245 306 138 149 259 78 141 1,580
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ORO-ORO OMBO SUKOSARI KLEGEN REJOMULYO PILANGBANGO TAWANGREJO KANIGORO KARTOHARJO KELUN SUBTOTAL
1 Ir. H. SOEPRIYATNO 53 21 53 91 22 77 76 30 43 466
2 BIMANTORO WIYONO, SH 20 5 8 25 9 13 17 7 6 110
3 MAIYYAH NADZIROH, SH 7 0 3 21 5 18 8 3 1 66
4 Dr. HARRYADIN MAHARDIKA 176 55 291 221 68 78 228 128 124 1,369
5 HALIMUR ROSYID, S.Sos., M.IP 5 1 8 13 4 6 6 4 3 50
6 JULIA CHARTIKA, SH 8 5 5 18 2 6 7 3 1 55
7 R. YAHYO Y. INDARSETIAWAN, IR 2 3 5 2 5 0 2 1 2 22
8 JOKO SUDARMAWAN, SE 1 0 2 7 0 1 2 1 1 15
9 NINIK PUJI SETYATI 6 5 2 15 6 10 14 4 5 67
10 H M BAMBANG SUNARYO, SH., MH 3 2 4 8 2 5 11 5 1 41
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ORO-ORO OMBO SUKOSARI KLEGEN REJOMULYO PILANGBANGO TAWANGREJO KANIGORO KARTOHARJO KELUN SUBTOTAL
1 Ir. MINDO SIANIPAR 185 47 228 192 53 66 132 88 70 1,061
2 MARSDA TNI (PURN) WARSONO, S.Sos 52 28 113 87 25 33 63 49 48 498
3 HJ. SADARESTUWATI, S.P., M.MA 36 22 79 81 17 33 47 28 22 365
4 SALEH ISMAIL MUKADAR 12 7 37 32 14 13 19 14 8 156
5 Drs. HENKY KURNIADI, S.H., M.H. 41 13 59 70 16 10 32 34 15 290
6 FITRI ROCHAYATI 21 16 29 50 23 23 26 37 15 240
7 ARIO INDRASWORO CAHYONO AJI, S.E., M.E. 49 28 74 95 35 30 28 25 8 372
8 LENI RODIAH 12 6 15 35 6 10 12 11 6 113
9 SONNY SEWANTON SARAGIH, S.IP 17 13 19 35 4 3 11 14 9 125
10 Dr. SYAFIIN, S.H., M.M., M.H. 10 1 15 17 8 6 18 10 5 90
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ORO-ORO OMBO SUKOSARI KLEGEN REJOMULYO PILANGBANGO TAWANGREJO KANIGORO KARTOHARJO KELUN SUBTOTAL
1 MOHAMMAD SURYO ALAM, Ak., MBA. 8 9 17 40 24 39 27 17 44 225
2 M. YAHYA ZAINI, S.H 8 17 16 38 13 26 24 1 24 167
3 dr. DEWI EMA ANINDIA 4 6 9 34 8 16 13 13 7 110
4 Drs. GANJAR RAZUNI, S.H., M.Si 25 21 19 99 29 30 31 8 40 302
5 AHMAD ZULKIFLI, S.S.T.Par 8 3 6 18 4 3 5 9 10 66
6 RATIH SUKMO ARIYANTI 2 3 6 16 11 3 6 1 3 51
7 Drs. SOEMITRO SAMADIKOEN 2 3 2 13 3 1 2 1 4 31
8 ERNADI, S.H.I 1 2 2 4 0 0 0 0 0 9
9 NURHIDAYATI, S.T 4 2 0 4 0 2 0 1 3 16
10 BAGUS RIZKI DINARWAN, S.Si, M.T 61 62 63 140 127 82 136 51 36 758
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ORO-ORO OMBO SUKOSARI KLEGEN REJOMULYO PILANGBANGO TAWANGREJO KANIGORO KARTOHARJO KELUN SUBTOTAL
1 Drs. H. SOEHARTONO, M.Si 54 32 112 58 54 22 111 31 99 573
2 DR. DOSSY ISKANDAR PRASETYO, SH., M.Hum. 6 5 4 12 7 5 16 9 12 76
3 USNIDAWATI 3 0 1 2 3 5 9 8 6 37
4 Dr. SUHUDI, M.PD 1 1 4 3 6 3 3 0 8 29
5 ALFIYAN TONI, M, Si 15 5 4 3 7 0 29 5 16 84
6 CUT POPPY MEURAH INTAN 0 0 4 4 2 2 3 4 4 23
7 MOCHID SOETONO, Psy. 12 3 22 13 17 4 20 14 15 120
8 CEZA TAZALEA PUTRI 0 1 1 3 0 0 1 2 1 9
9 RATNA SULISTYANINGSIH 9 2 7 10 1 1 16 5 3 54
10 ASWARINOOR 1 0 1 1 0 1 0 0 0 4
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ORO-ORO OMBO SUKOSARI KLEGEN REJOMULYO PILANGBANGO TAWANGREJO KANIGORO KARTOHARJO KELUN SUBTOTAL
1 MUHAMMAD AINUN NAJIB 3 4 4 6 5 5 2 4 0 33
2 PUTRI INDAH SARI 0 1 2 4 1 2 2 1 1 14
3 ARIEF PANDU WIJONARKO, S. Hum 0 1 0 1 1 2 0 1 1 7
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ORO-ORO OMBO SUKOSARI KLEGEN REJOMULYO PILANGBANGO TAWANGREJO KANIGORO KARTOHARJO KELUN SUBTOTAL
1 Dra. Hj. SITI FATIMAH, MM 9 2 6 13 3 5 10 3 7 58
2 Ir. H. SISWO IRYANA 4 2 2 5 2 6 4 1 2 28
3 HANAPI ISHARYANTO 1 0 1 0 0 2 2 1 2 9
4 NETRI UTAMI, SH. 2 0 1 4 4 4 2 0 1 18
5 WAHYUDIN SOFYAN 0 0 2 3 3 7 1 3 3 22
6 MOCHAMAD IRFAN YUSUF 3 1 1 1 0 0 1 1 3 11
7 YUSUF WIBISONO, SH, MM, MH 0 0 7 8 2 0 3 1 1 22
8 KUSNIARTIN FATIMAH, SH 0 0 1 0 0 1 2 0 0 4
9 SUNTOKO, S.Sos., M.Si. 0 0 1 0 1 1 0 0 0 3
10 Drs. MUHAMMAD YUNAN 1 0 0 1 2 1 2 0 0 7
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ORO-ORO OMBO SUKOSARI KLEGEN REJOMULYO PILANGBANGO TAWANGREJO KANIGORO KARTOHARJO KELUN SUBTOTAL
1 Ir. YUSUF ROHANA 138 144 310 470 157 111 274 77 114 1,795
2 Drs. SUYITNO, MM 6 4 8 5 1 3 7 2 7 43
3 RETNO INDRAWATI 10 4 25 9 4 7 5 1 4 69
4 LEWANG HADI SUNARYO, S.Pd 2 1 6 2 0 2 1 1 1 16
5 MUSLIHUDDIN 3 2 2 4 4 1 4 1 0 21
6 NANING POEDJI RAHAYU 3 5 3 12 4 1 2 0 0 30
7 INDAH MALIKHAH, SPDi 2 0 4 14 2 1 5 2 2 32
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ORO-ORO OMBO SUKOSARI KLEGEN REJOMULYO PILANGBANGO TAWANGREJO KANIGORO KARTOHARJO KELUN SUBTOTAL
1 Prof, Dr. ADJI SURATMAN, CA., CMPA., AK 24 16 24 33 16 11 43 25 13 205
2 H. MUHAMMAD AMIN 7 4 12 25 13 12 42 5 22 142
3 RAHMADIYAH HENDRY, S.E 4 0 5 4 5 3 7 2 3 33
4 Ir. NGAKAN PUTU ADNYANA, M.M 6 0 7 31 10 6 20 14 10 104
5 H. ROBBY DHARMAWAN, SE 30 18 19 11 14 8 11 31 11 153
6 RAHMANIA ARIFIN 0 2 0 2 1 0 3 0 1 9
7 MEI EDI MUJITO, ST., SHUT., S.ARS., SH., MH. 4 3 3 7 0 1 7 1 1 27
8 RA. YEANNY OLIVIA KHRISTINA, ST 1 0 1 10 1 1 0 2 2 18
9 OLIVER MARPAUNG, SE 1 5 0 5 2 0 4 2 2 21
10 SUGISTI DWI AJI, S.IP., M.Si 0 1 2 4 1 2 1 9 0 20
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ORO-ORO OMBO SUKOSARI KLEGEN REJOMULYO PILANGBANGO TAWANGREJO KANIGORO KARTOHARJO KELUN SUBTOTAL
1 H. GUGUS JOKO WASKITO 14 3 18 16 5 27 27 6 7 123
2 EMA UMIYYATUL CHUSNAH 3 1 5 4 1 1 3 0 1 19
3 H. ABD MUCHID, S.H 2 0 3 4 1 3 0 0 1 14
4 BAKHTIAR MUHAMAD NURHADI 1 0 5 2 1 2 10 0 2 23
5 AMANTA DINANJAYA 1 1 2 0 2 1 0 0 0 7
6 ABD FATAH 0 0 2 0 2 0 2 0 1 7
7 VIVI AGUSTIN 0 0 1 0 0 3 1 0 0 5
8 AKHMAD TAUFIK MOEKHIT 0 0 0 1 0 0 1 0 0 2
9 SU'UDI, S.Th.I, M.Si 1 1 0 1 0 0 0 1 0 4
10 MOHAMMAD AZIZI 1 1 1 2 1 0 2 0 1 9
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ORO-ORO OMBO SUKOSARI KLEGEN REJOMULYO PILANGBANGO TAWANGREJO KANIGORO KARTOHARJO KELUN SUBTOTAL
1 ANDRO ROHMANA PUTRA 230 99 276 218 85 117 248 287 105 1,665
2 TRI HARNOKO HEDY P, SH 17 5 10 20 8 4 14 12 3 93
3 TARYUNI 4 1 3 6 2 3 2 3 1 25
4 LINTANG KHRISNA MUTTI 8 6 20 8 7 4 19 9 6 87
5 BUSTANUS SALATIN, ST 2 2 5 1 3 1 8 2 3 27
6 ERDILA KRISTY LARASATY 3 1 6 3 1 1 4 3 2 24
7 RIZKI UTAMI 2 0 3 3 0 1 0 3 1 13
8 RAHMA META SARI 4 3 6 3 2 1 4 7 0 30
9 HENI ANDRIYANI 1 0 1 3 0 2 0 4 1 12
10 DINDA AYU ARIFIYANI 3 2 6 4 1 1 4 1 2 24
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ORO-ORO OMBO SUKOSARI KLEGEN REJOMULYO PILANGBANGO TAWANGREJO KANIGORO KARTOHARJO KELUN SUBTOTAL
1 DENADA 69 21 102 113 37 38 121 48 53 602
2 ABDUL HAKIM BAFAGIH 9 6 18 7 3 4 25 26 3 101
3 Drs. MUNTAHA, Apt., MM 1 2 2 1 1 1 2 2 1 13
4 Dra. Hj. MUSFIROH S BADRIE, M.Si 2 0 6 7 1 2 3 1 1 23
5 Dr. BAMBANG SUTRISNO, SH, MH 5 0 2 4 3 3 3 0 3 23
6 ACHMAD RONI 9 1 11 17 0 4 6 5 0 53
7 ANDIK TRISDIANTO 9 1 6 4 0 1 4 2 3 30
8 M ALI AKBAR 2 0 3 0 0 0 0 0 0 5
9 AMALIA LARASATI, S.Pd. MM 0 0 1 1 0 0 1 0 0 3
10 Ir. H. M. YUSUF MALADI 8 1 5 7 2 0 0 3 2 28
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ORO-ORO OMBO SUKOSARI KLEGEN REJOMULYO PILANGBANGO TAWANGREJO KANIGORO KARTOHARJO KELUN SUBTOTAL
1 GAYATRI AISYAH ARDHININDYA, S. Psi. 2 4 2 12 4 3 2 2 7 38
2 KAKUNG SANTOSA, S.E 1 0 0 1 0 0 0 0 1 3
3 GARDI GAZARIN 2 0 0 0 0 0 0 0 0 2
4 NASBI BASRI 0 0 0 0 0 3 0 0 0 3
5 PRIA SAMBADHA AA 0 0 0 0 0 0 0 0 0 0
6 LUSY VIDYA PUSPITA SARI 1 0 1 0 0 0 2 1 1 6
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ORO-ORO OMBO SUKOSARI KLEGEN REJOMULYO PILANGBANGO TAWANGREJO KANIGORO KARTOHARJO KELUN SUBTOTAL
1 Drs. H. GUNTUR SASONO, M.Si 108 51 221 133 71 39 381 105 189 1,298
2 Ir. IRAWAN SATRIO LEKSONO, MM 30 10 22 29 14 12 69 15 13 214
3 CHICKO WENDRINA 8 7 9 13 5 1 14 4 3 64
4 DR. H. RASIYO, M.Si 34 20 76 75 29 24 73 26 66 423
5 JAN PRINCE PERMATA, S.P., M.Si. 5 0 10 7 1 2 6 8 3 42
6 TRUSTI PRATIWI 1 3 4 8 1 1 4 2 1 25
7 Dr. GAGUK HARIJANTO, Drs., M.Si 109 23 41 50 20 5 35 15 19 317
8 DIMYATI DAHLAN 9 5 12 18 7 2 13 2 9 77
9 MAYA RAHMATIA ARKIANG, SE., MM 4 3 3 5 2 2 4 1 0 24
10 HENRY TRI KURNIAWAN, ST 0 0 3 2 2 0 2 1 0 10
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ORO-ORO OMBO SUKOSARI KLEGEN REJOMULYO PILANGBANGO TAWANGREJO KANIGORO KARTOHARJO KELUN SUBTOTAL
1 CHAIRUL HIDAYAT 2 0 4 4 2 1 3 0 1 17
2 AZANIL KELANA 0 1 0 2 1 0 2 1 0 7
3 WIJI WINARSIH 1 0 1 0 0 2 0 0 0 4
4 LUTHFI LAZUARDI, SH 0 0 1 3 0 0 0 0 0 4
5 RACHMATULLAH 0 0 0 3 0 0 0 0 0 3
6 NUZULINA MAGHFIROH 0 0 0 1 0 1 0 0 0 2
7 YOSI TUTU GUNAWAN 0 0 0 0 0 0 0 0 0 0
8 NUR SALIMAH 0 1 1 2 0 0 0 0 0 4
9 IMANG MAULANA, MM 0 0 0 0 1 0 1 0 0 2
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ORO-ORO OMBO SUKOSARI KLEGEN REJOMULYO PILANGBANGO TAWANGREJO KANIGORO KARTOHARJO KELUN SUBTOTAL
1 NUBZATUS SANIYAH 2 2 2 3 0 1 8 2 3 23